Procurement of 6 Frameworks to deliver development and related services
Estimated value
£172.0m
Awarded value
£210.0m
Awarded 15 Feb 2018
Suppliers
1
Lots
1
1 awarded
Published
16 Feb 2018
Deadline 21 Sept 2017
Other contracts from Echelon Consultancy Ltd· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Soha Windmill Road Development Project | contract | £7.5m | 18 Jul 2025 |
| Total Fleet Solution Framework | contract | £400.0m | 02 Jun 2025 |
| Maintain Framework | contract | — | 20 Feb 2025 |
| bpha Vista Phase 2 | contract | — | 19 Feb 2025 |
| Greener Futures Partnership Dynamic Purchasing System | contract | — | 18 Feb 2025 |
| Brighter Places Repairs and Voids Contract | contract | £93.8m | 05 Feb 2025 |
| Total Fleet Solution Framework | contract | — | 29 Jan 2025 |
| Materials Supply and Management Framework (Generation 3) | contract | £300.0m | 15 Jan 2025 |
| Brighter Places - Gas and Electric | contract | £747k | 13 Jan 2025 |
| Citizen Housing - Compliance Delivery - August 2024 | contract | — | 09 Aug 2024 |
Other contracts awarded to Bugler Developments Ltd,Jarvis Contracting Ltd,Mears Ltd,Osborne Property Services Ltd,Procare Group Ltd,Rooff Ltd,Mulalley and Company Ltd,United Living (South) Ltd,Calford Seaden,Hunters,Phillip Pank Partnership,Potter Raper Partnership,Robinson Low Francis,Black Architecture,ECD Architects,Michael Dyson Associates Ltd,Pellings LLP,Rock Townsend Architects,Fairthorn Farrell Timms,RSK Group· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.