GB-Swindon: UKRI-4370 Aperture frequency doubling crystals
UK Research and Innovation, Science and Technology Facilities CouncilcontractContracts Finder ↗Ref BIP894344743complete
Estimated value
£75k
Awarded value
£75k
Awarded 07 Oct 2024
Suppliers
1
Lots
1
1 awarded
Published
15 Oct 2024
Deadline 07 Oct 2024
Other contracts from UK Research and Innovation, Science and Technology Facilities Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| GB-Swindon: UKRI-3755 Double Beam Turning Chamber | contract | £73k | 28 Jan 2025 |
| GB-Swindon: UKRI-4173 Repair and Calibration of KERN Micro HD High Performance CNC Milling Machine | contract | £41k | 22 Oct 2024 |
| GB-Swindon: UKRI-4165 APA panels | contract | £53k | 22 Oct 2024 |
| GB-Swindon: UKRI-4164 Electromagnetic simulation software licenses | contract | £28k | 22 Oct 2024 |
| GB-Swindon: UKRI-4371 ACS Motion Control systems | contract | £37k | 15 Oct 2024 |
| GB-Swindon: UKRI-4095 COATS sensor | contract | £45k | 19 Jun 2024 |
| GB-Swindon: UKRI-4070 UKRI Africa Networking Event | contract | £26k | 07 Jun 2024 |
| GB-Swindon: UKRI-4067 Flight Model Optical Combiner | contract | £27k | 07 Jun 2024 |
| GB-Swindon: UKRI-4066 DQW LHC Thermal Screen Panel Parts | contract | £52k | 07 Jun 2024 |
| GB-Swindon: UKRI-4048 Memory Safe O-RAN Feasibility Study | contract | £68k | 07 Jun 2024 |
Other contracts awarded to Gooch & Housego (Ohio), LLC· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.