KA232DT - Ledbury to Ross-On-Wye
Gloucestershire County CouncilcontractContracts Finder ↗Ref GLOSCC001-DN779797-38919680SME suitableVCSE suitablecomplete
Estimated value
£431k
Awarded value
£431k
Awarded 17 Jul 2025
Suppliers
1
Lots
1
1 awarded
Published
18 Jul 2025
Deadline 11 Jul 2025
Other contracts from Gloucestershire County Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Minor Responsive and Reactive Works Framework | contract | — | 08 May 2026 |
| Medium Size Capital Maintenance and Project Works Framework | contract | — | 08 May 2026 |
| Minor Responsive and Reactive Works Framework | contract | — | 08 May 2026 |
| Statutory Servicing, Reactive and Remedial Works Framework | contract | — | 08 May 2026 |
| Removal of Bodies on Behalf of HM Coroner for Gloucestershire | contract | — | 08 May 2026 |
| Bulk Fuel | contract | £240k | 26 Apr 2026 |
| Provision of an Oral Health Workforce Training Programme - PME3 | contract | £390k | 10 Apr 2026 |
| Provision of a Young Carers and Young Adult Support Service in Gloucestershire | contract | £2.2m | 08 Apr 2026 |
| Tender for testing do not quote | contract | — | 07 Apr 2026 |
| Test project -Do not quote | contract | — | 01 Apr 2026 |
Other contracts awarded to DRM(Bromyard) Ltd· 2
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| FA232DT Ledbury to Ross-on-Wye | contract | £385k | 31 Jan 2025 |
| NA232DT - LEDBURY to ROSS-ON-WYE (Service 232) | contract | £412k | 03 Mar 2023 |