CP1619-18 Supported Living Options for Children Looked After (CLA) & Eligible Care Leavers
Devon County CouncilcontractContracts Finder ↗Ref DVNCC001-DN351812-92648562SME suitableVCSE suitablecomplete
Estimated value
£13.0m
Awarded value
£13.6m
Awarded 23 Apr 2019
Suppliers
1
Lots
1
1 awarded
Published
12 Jun 2019
Deadline 06 Dec 2018
Other contracts from Devon County Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| CTCRR Bowls Club Design and Build | contract | £1.9m | 08 May 2026 |
| CP2720-25 - Specialist Community Substance Use Treatment and Recovery Service | contract | — | 28 Apr 2026 |
| DCC: Lot 1 - 7th April 2026 PCV | contract | £967k | 23 Apr 2026 |
| DCC: Lot 1 - 30th March 2026 PCV | contract | £864k | 23 Apr 2026 |
| Sewage Treatment System Replacement and Relocation | contract | — | 22 Apr 2026 |
| CP2780-26 Live Labs 2 Behaviour Insight | contract | — | 21 Apr 2026 |
| B3181 Baulk Bridge Replacement | contract | — | 07 Apr 2026 |
| Devon Resilience Innovation Project | contract | — | 19 Mar 2026 |
| Minor Engineering Works Framework Contract 2026-2030 | contract | £10.3m | 17 Mar 2026 |
| CP2697-25 Public Health (PH) Development Partner for Trauma-Informed and Responsive Care in PH Nursing and Family Hubs | contract | £75k | 09 Mar 2026 |
Other contracts awarded to Young Devon,MJ Support Staffing,Fusion Fostering Ltd,Adolecence Support and Educational Services (ASES),Ambitions,Acorn Independence Limited,Westward Housing Group,City of Exeter YMCA Housing Association,The Leaving Care Company Limited,ExeChanges Limited,Parallel Care Ltd,KPR Care Services ltd,NSI,CSM Independence Ltd,Stonewater Ltd,Birchwood Independece Ltd· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.