North Wales Specialist Substance Misuse Psychological Intervention Service
Estimated value
—
services
Awarded value
—
Suppliers
1
Lots
1
1 awarded
Published
07 May 2021
Other contracts from Wrexham County Borough Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Automatic Door, Roller Shutter and Blinds. Planned and Reactive Maintenance Framework across all WCBC Building Stock | contract | £300k | 21 Apr 2026 |
| Business Case: East Area Joint Specialist Children’s Assessment Centre Provision to serve Wrexham and Flintshire Council areas. | contract | £500k | 17 Apr 2026 |
| Strengthening Families Together: Families First Programme: Children and Young People Support | contract | — | 10 Apr 2026 |
| The Best EET Forward Project | contract | — | 08 Apr 2026 |
| Provision of Local Bus Services - Round 3 (Route 34) | contract | £960k | 30 Mar 2026 |
| Provision of Local Bus Services - Round 3 (Route 34) | contract | £1.1m | 27 Mar 2026 |
| Classroom Alterations and Refurbishment at Ysgol Y Grango | contract | — | 26 Mar 2026 |
| Traffic Regulation Order Management System | contract | — | 26 Mar 2026 |
| Museum of Two Halves Project, Wrexham - Enabling and Shell & Core Works Package | contract | — | 26 Mar 2026 |
| Invitation to Quote: Strategic Advisor – Youth Provision Capital Programme, Wrexham City Board | contract | £18k | 26 Mar 2026 |
Other contracts awarded to CAIS· 5
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Support Services for Young People, Children and Families | contract | — | 10 May 2021 |
| Tier 4 In-Patient Detoxification Residential Services Framework | call off | £11k | 17 May 2020 |
| TC686 Provision of Alcohol & Drug Inpatient Detoxification &Residential Rehabilitation Services (Framework) | contract | £157k | 29 Aug 2019 |
| CPH004 Inpatient Treatment for the Management of Withdrawal from Drug and Alcohol Dependence | contract | £125k | 26 Apr 2019 |
| GB-England: Telford | contract | £73k | 09 Dec 2016 |