UKRI-2763 Dipole S Gain Media
Estimated value
—
goods
Awarded value
—
Suppliers
1
Lots
1
1 awarded
Published
16 Aug 2023
Other contracts from UK Research & Innovation· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| UKRI-5957 MRC LMB LC associated modules maintenance & servicing | contract | £38k | 24 Mar 2026 |
| UKRI-4185 BAS Gateway Agency in Punta Arenas | contract | — | 18 Jun 2025 |
| UKRI-4961 Legal Advice | contract | — | 06 Jun 2025 |
| ITT for projects 10157150, 10151992, 10155680, 10157007 | contract | £12k | 06 Jun 2025 |
| UKRI-4347 Compressed Air, Nitrogen Generators, Carbon Towers and Associated Services | contract | — | 05 Jun 2025 |
| ITT for Project 10150958 | contract | £4k | 30 May 2025 |
| ITT for project 10155084 | contract | £4k | 29 May 2025 |
| UKRI-4720 Steam Generator Maintenance | contract | £350k | 27 May 2025 |
| UKRI-4703 Air Compressor Systems Servicing | contract | — | 23 May 2025 |
| ITT for projects 10157596, 10157588 | contract | £6k | 21 May 2025 |
Other contracts awarded to Cristal Laser· 7
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| UKRI-2763 Dipole S Gain Media | contract | £450k | 16 Aug 2023 |
| UKRI-1481 SHG Crystal | contract | — | 09 Sept 2021 |
| UKRI-1481 SHG Crystal | contract | £117k | 09 Sept 2021 |
| UKRI - RE21150 - WP3 - Cristal Laser | contract | £44k | 15 Feb 2021 |
| UKRI LBO Crystals | call off | £320k | 04 Sept 2019 |
| UKRI RE18586 - Crystals for type II THG@1030nm | contract | £49k | 01 Apr 2019 |
| Crystal for type I SHG | contract | £49k | 24 Jan 2019 |