FRA075 - Behaviour Change Interventions Framework
Estimated value
—
services
Awarded value
—
Suppliers
4
3 SME
Lots
1
4 awarded
Published
02 Jul 2021
Other contracts from Waste & Resources Action Programme· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Water Roadmap Delivery Partner - South East Rivers Trust | contract | — | 08 May 2026 |
| FRA086 - Digital Services Framework | contract | — | 16 Apr 2026 |
| PRU043-GEN - Net Zero Sector Transition Plan | call off | — | 30 Mar 2026 |
| PRU043-GEN - Net Zero Sector Transition Plan | call off | — | 30 Mar 2026 |
| PRU043-GEN - Net Zero Sector Transition Plan | call off | — | 30 Mar 2026 |
| Consultant support: Development of a digital Food Loss and Waste (FLW) data taxonomy | contract | — | 18 Mar 2026 |
| Rescue Me, Recycle Wales summer campaign - Mini competition under WRAP Internal Framework FRA085 | contract | — | 05 Mar 2026 |
| Shifting Mindsets: CNM LA Pilots (FRA83-Lot1) | contract | — | 05 Mar 2026 |
| Water Roadmap Project - Wye and Usk catchments | contract | — | 03 Mar 2026 |
| External Audit Services | contract | — | 19 Feb 2026 |
Other contracts awarded to Behaviour Change limited· 3
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Behaviour Change Strategy | contract | £100k | 26 Oct 2021 |
| FRA075 - Behaviour Change Interventions Framework | contract | £521k | 02 Jul 2021 |
| Services for a communications strategy for North London Waste Authority's (NLWA's) contamination campaign 2021 - AWARD | contract | £95k | 16 Mar 2021 |