Applying Earth Observation to assess UK land use change
The Department for Business, Energy and Industrial Strategy (BEIS)contractContracts Finder ↗Ref BIP249849325SME suitableVCSE suitablecomplete
Estimated value
£135k
Awarded value
£135k
Awarded 19 Jan 2017
Suppliers
1
Lots
1
1 awarded
Published
07 Apr 2017
Deadline 19 Jan 2017
Other contracts from The Department for Business, Energy and Industrial Strategy (BEIS)· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Unlocking Data to Inform Secure Investment | contract | — | 30 Dec 2021 |
| Programme Management Contractor (PMC) for UK hydrogen for heat demonstration | contract | — | 30 Dec 2021 |
| Industrial Energy Transformation Fund (IETF) Phase 2 - Technical Support Services (TSS) | contract | — | 15 Dec 2021 |
| Economic Regulation: Analytical Study | contract | £100k | 10 Dec 2021 |
| Flexibility Innovation Programme: Laboratory testing and demonstration of interoperable DSR applications in settings indicative of the real world | contract | £4.0m | 02 Dec 2021 |
| Acceleration Support Services to the BEIS Net Zero Innovation Portfolio | contract | — | 18 Oct 2021 |
| Greenhouse gas emissions verification programme | contract | £2.5m | 23 Sept 2021 |
| Greenhouse gas emissions verification programme | contract | — | 23 Sept 2021 |
| UK Manufacturing Technology for Next Generation Wind Turbines: Composites Phase 2 | contract | — | 23 Sept 2021 |
| UK Manufacturing Technology for Next Generation Wind Turbines: Composites Phase 2 | contract | £5.0m | 23 Sept 2021 |
Other contracts awarded to Assimila Ltd,Natural Environment Research Council (NERC) as represented by it,The University of Edinburgh· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.