FNP000‑GEN Finance - D365 Business Central & Progressus Managed Support Services and Licenses
WRAP (Waste and Resources Action Programme)contractFind a Tender ↗Ref ocds-h6vhtk-064edfProcurement Act 2023planning
Estimated value
—
services
Awarded value
—
Suppliers
0
Lots
1
0 awarded
Published
12 Feb 2026
This is a preliminary market engagement notice
Map the supplier landscape and document your shortlist before opening the tender. The market simulation produces a defensible audit record you can attach to your procurement file.
Other contracts from WRAP (Waste and Resources Action Programme)· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| FNP000‐GEN Finance - D365 Business Central & Progressus Managed Support Services and Licenses | contract | — | 13 Mar 2026 |
| TRU032-GEN Food Waste Pilot in Newcastle-Under-Lyme | contract | — | 10 Mar 2026 |
| TRU700-004 Resource Management Photography (FRA084, Lot 2) | contract | — | 09 Mar 2026 |
| CFU004-001 Food Waste Action Week Influencer Campaign (FRA085) | contract | — | 05 Mar 2026 |
| PSE999-GEN Waste and Recycling Modelling Support | contract | — | 03 Mar 2026 |
| VTU016-GEN Design for Circularity Technical Services | call off | — | 19 Feb 2026 |
| TRU600-GEN Local Authority Caddy Liner Policies (FRA081, Lot1) | call off | — | 16 Feb 2026 |
| COL202-093 Anglesey ULEV - Depot Design (FRA081, Lot 2) | contract | — | 10 Feb 2026 |
| TRU700-004 Resource Management Photography (FRA084, Lot 2) | contract | — | 10 Feb 2026 |
| COL200-151 Powys County Council – Bulky Waste (FRA081, Lot 2) | contract | — | 23 Jan 2026 |
Other contracts awarded to the same supplier· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.