Online carers offer
Buckinghamshire CouncilcontractContracts Finder ↗Ref BUCKSH001-DN725625-53362479SME suitableVCSE suitablecomplete
Estimated value
£52k
Awarded value
£52k
Awarded 20 Jun 2024
Suppliers
1
Lots
1
1 awarded
Published
19 Jul 2024
Deadline 06 Jun 2024
Other contracts from Buckinghamshire Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Phase 3C - SHOL1402 - 14/01/26 - AWARD | contract | £56k | 28 Apr 2026 |
| Phase 3D - SFBS1502 - 19/01/26 - AWARD | contract | £48k | 28 Apr 2026 |
| Phase 3C - SETO1401 - 15/01/26 - AWARD | contract | £92k | 28 Apr 2026 |
| Phase 3C - SDUR1501 - 14/01/26 - AWARD | contract | £106k | 27 Apr 2026 |
| Tylers Green First School | contract | £57k | 27 Apr 2026 |
| SALT1402 - 27/03/25 - AWARD | contract | £79k | 27 Apr 2026 |
| Phase 3A - SCHI1418 - 01/12/25 - AWARD | contract | £72k | 25 Apr 2026 |
| Phase 3A - SCHI1404 - 01/12/25 - AWARD | contract | £59k | 25 Apr 2026 |
| Phase 3A - SMAP3412 - 1/12/25 - AWARD | contract | £86k | 22 Apr 2026 |
| Phase 3A - SMAP3409 - 1/12/25 - AWARD | contract | £72k | 22 Apr 2026 |
Other contracts awarded to Mobilise· 4
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| HH362-25-TW38 Adult Social Care Unregistered Services: Third Sector & Carers Service Contracts | contract | — | 22 Apr 2026 |
| HH362-25-TW38 Adult Social Care Unregistered Services: Third Sector & Carers Service Contracts | contract | — | 23 Mar 2026 |
| Social Housing Emerging Disruptors (SHED) 2 Framework | contract | £4.8m | 04 Jan 2023 |
| Social Housing Emerging Disruptors (SHED) 2 Framework | contract | — | 04 Jan 2023 |