HORN in Service Support VTN
Ministry of Defence, Land Equipment, Special Projects SCM (SPSCM)contractFind a Tender ↗Ref ocds-h6vhtk-028b7732009L0081active
Estimated value
—
services
Awarded value
—
Suppliers
1
Lots
1
1 awarded
Published
19 Jan 2021
Other contracts from Ministry of Defence, Land Equipment, Special Projects SCM (SPSCM)· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| FORMAL In Service Support Contract | contract | £2.9m | 03 Feb 2021 |
| HORN in Service Support VTN | contract | £1.1m | 29 Jan 2021 |
| HORN in Service Support VTN | contract | £1.1m | 22 Jan 2021 |
| FORMAL In Service Support Contract | contract | — | 15 Jan 2021 |
| FORMAL In Service Support Contract | contract | — | 14 Jan 2021 |
| COMTRACK VTN | contract | £900k | 08 Nov 2020 |
| EARTHLIGHT | contract | — | 11 Sept 2020 |
| EARTHLIGHT | contract | — | 25 Jun 2020 |
| Chemical Barrier Cream 2 | contract | — | 08 Jun 2020 |
| Chemical Barrier Cream 2 | contract | — | 08 Jun 2020 |
Other contracts awarded to Cobham Aerospace Connectivity· 2
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| HORN in Service Support VTN | contract | £1.1m | 29 Jan 2021 |
| HORN in Service Support VTN | contract | £1.1m | 22 Jan 2021 |