Flat Roof Replacement Works (Framework)
Estimated value
—
works
Awarded value
—
Suppliers
3
3 SME
Lots
1
1 awarded
Published
15 Sept 2021
Other contracts from Aberdeen City Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Single Building Assessment Services Rev01 | contract | — | 22 Apr 2026 |
| Operation and Maintenance Services for the Ness Energy from Waste Facility | contract | £350.0m | 22 Apr 2026 |
| RUTHRIESTON ROAD BRIDGE REPAIRS - RFI | contract | — | 07 Apr 2026 |
| Event Production (staging, Public Address, Audio Visual, Power & Power distribution, Equipment) | contract | — | 27 Mar 2026 |
| Construction Design Services Framework | contract | — | 06 Mar 2026 |
| Provision of Emergency O&M Services - Energy from Waste Facility | contract | — | 24 Feb 2026 |
| PROVISION and OPERATION of an eBIKE HIRE SCHEME IN ABERDEEN | contract | — | 14 Jan 2026 |
| The Destruction of Confidential Waste | contract | — | 14 Oct 2025 |
| Delivery of Spectra 2026 and 2027 | contract | — | 17 Sept 2025 |
| Single Building Assessment Services | contract | £10.0m | 01 Sept 2025 |
Other contracts awarded to William Rae (Aberdeen)LTD· 2
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| MULTI TRADE FRAMEWORK | contract | — | 07 Apr 2022 |
| Design, Supply and Installation of Roofing and Associated Works | contract | — | 27 May 2021 |