LSBU Employmnt Agency - Notice of Award
Estimated value
£170k
Awarded value
£170k
Awarded 21 Feb 2017
Suppliers
1
Lots
1
1 awarded
Published
21 Feb 2017
Deadline 21 Feb 2017
Other contracts from LONDON SOUTH BANK UNIVERSITY· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| 24 052 International Student Recruitment Marketing and Conversion | contract | £3.0m | 15 Jun 2026 |
| 25-035 X-ray diffraction instrument RCI Funded | contract | — | 11 May 2026 |
| 24-065 Passmore Centre Plant Relocation Works | contract | — | 20 Jan 2026 |
| Salesforce CRM licences | contract | £2.5m | 31 Oct 2025 |
| Salesforce CRM | contract | £2.5m | 31 Oct 2025 |
| NT1542 -24 052 International Student Recruitment Marketing and Conversion | contract | — | 10 Oct 2025 |
| NT1542 24 052 International Student Recruitment Marketing and Conversion | contract | — | 10 Oct 2025 |
| Adult Skills Fund - Subcontractors and Partners | contract | — | 08 Sept 2025 |
| Adult Skills Fund - Subcontractors and Partners | contract | £3.9m | 15 Aug 2025 |
| Chapel Remedial Works at Southbank Campus LSBU | contract | — | 07 Aug 2025 |
Other contracts awarded to Keystone Employment Group· 2
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Recruitment and Associated Services | contract | £1.9m | 09 Sept 2019 |
| GB-Egham: RHUL-19080 Talent Bank | contract | £495k | 18 Apr 2019 |