COV - LD - Joseph House - 22059
Estimated value
—
Awarded value
—
Suppliers
1
1 SME
Lots
1
1 awarded
Published
12 Dec 2025
Other contracts from Coventry City Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| COV - PIPELINE - Multi‑Disciplinary Design Team Framework 2027 | contract | — | 08 May 2026 |
| COV - Coventry Music - Music Tutor DPS Award Notice | contract | £119k | 20 Apr 2026 |
| COV - PIPELINE - Mental Health Employment Service 2027 | contract | — | 17 Apr 2026 |
| COV - PIPELINE - Wheeled Bins and Plastic Refuse Sacks 2026 | contract | — | 17 Apr 2026 |
| COV - Children Social Care System | contract | — | 10 Apr 2026 |
| COV - Children Social Care System | contract | — | 10 Apr 2026 |
| Franking Machine Postage | contract | £2.1m | 10 Apr 2026 |
| Franking Machine Postage | contract | £2.1m | 10 Apr 2026 |
| COV - Stoke Park School - Main Works | contract | — | 09 Apr 2026 |
| Adults Long Term Home Support | contract | — | 08 Apr 2026 |
Other contracts awarded to ASPECTS CARE HOMES LTD· 4
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Community Services for Working Age Adults, with Learning Disabilities, Complex Health Needs, Autism, Mental Health or Physical Disabilities - Specialist Community Support - Lot 3a and 3b | contract | — | 17 Oct 2025 |
| COV - MH - Joseph House - 20939 | contract | £33k | 03 Dec 2024 |
| NHS CWICB Care Home Contract (Non-Framework) 24/25 | contract | — | 03 Oct 2024 |
| Care Homes Refresh 2020 | contract | — | 02 Dec 2021 |