DN720268 - The Provision of Tutoring Services for Children with Medical Needs (CMN) & Special Educational Needs and Disability Framework
Leicestershire County CouncilcontractContracts Finder ↗Ref LEICSCC001-DN720268-03311952SME suitablecomplete
Estimated value
£4.0m
Awarded value
£4.0m
Awarded 29 Jun 2024
Suppliers
1
Lots
1
1 awarded
Published
24 Mar 2026
Deadline 20 May 2024
Other contracts from Leicestershire County Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Third Party Patch Management | contract | — | 01 May 2026 |
| Lutterworth East Stub Road - Archaeology Works | contract | £28k | 27 Apr 2026 |
| Automated Highway Inventory & Condition Collection, compliant with PAS2161 | contract | £193k | 22 Apr 2026 |
| PAN3317 - Connect to Work IPS Provision | contract | £4.6m | 22 Apr 2026 |
| The Fostering Network Membership | contract | — | 17 Apr 2026 |
| Arboricultural Services | contract | £1.2m | 10 Apr 2026 |
| Coram BAAF Membership | contract | — | 10 Apr 2026 |
| Your Bus Journey Survey 2026/2027 | contract | — | 30 Mar 2026 |
| Pre-Market Engagement for the provision of a Secure Email Gateway Solution and Additional Services | contract | — | 27 Mar 2026 |
| Treatment of Household and Fly-tipped Chemicals | contract | £170k | 26 Mar 2026 |
Other contracts awarded to Be My Tutor,First Clas Tailored Solutions Ltd,Fledge Tuition,MyTutor,National Teaching & Advisory Service,PLYTIME Learning,Prospero Group,Randstad,Sophia High Ltd,Spark Academy,Study Mind,Targeted Provision,Tute Education Ltd,Ackerman Pierce Ltd,Connex Education Partnership Ltd· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.