NBI Data Centre - Clerk of Works
Estimated value
—
Awarded value
—
Suppliers
1
1 SME
Lots
1
1 awarded
Published
07 Apr 2026
Other contracts from JOHN INNES CENTRE· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Next Generation Infrastructure Programme - Engineering Design Consultant | contract | — | 23 Apr 2026 |
| Physical and Electronic Security and BMS Services - Next Generation Infrastructure Programme | contract | — | 16 Apr 2026 |
| NBI Energy Centre - CHP Engines - Next Generation Infrastructure Programme | contract | £11.5m | 19 Mar 2026 |
| NBI Energy Centre - CHP Engines - Next Generation Infrastructure Programme | contract | £11.5m | 06 Mar 2026 |
| NBI Energy Centre - CHP Engines - Next Generation Infrastructure Programme | contract | — | 18 Feb 2026 |
| NBI Energy Centre - Next Generation Infrastructure Programme | contract | — | 18 Feb 2026 |
| NBI Energy Centre - Next Generation Infrastructure Programme | contract | £11.8m | 14 Nov 2025 |
| NBI Energy Centre - Next Generation Infrastructure Programme | contract | — | 03 Oct 2025 |
| Site Wide Infrastructure - Next Generation Infrastructure Programme | contract | — | 08 Sept 2025 |
| Site Wide Infrastructure - Next Generation Infrastructure Programme | contract | £9.3m | 12 Aug 2025 |
Other contracts awarded to JOHN BURKE ASSOCIATES LIMITED· 7
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Project Management, Quantity Surveying & CDM Health & Safety Advisory Services for Bastion House | contract | £95k | 18 Jul 2025 |
| Project Management, Quantity Surveying and CDM 2015 Health & Safety Advisory Services in Relation to Bastion House | contract | £59k | 28 Oct 2024 |
| JBA Clerk of Works for New Bridge Street | contract | £56k | 21 Jun 2023 |
| Clerks of Work services to Talland Avenue | contract | £13k | 04 Aug 2021 |
| London Fields Lido - Additional Fees for Rectification Works | contract | £20k | 09 Feb 2021 |
| Britannia Development - Leisure Centre Contract | contract | £150k | 31 May 2019 |
| Clerk of Works Services (Framework) - AWARD | contract | — | 02 Aug 2018 |