Universal Healthcare Innovation and Change Labs support NHS/SOEPS/22.847 PINCC
NHS East Sussex Clinical Commissioning GroupcontractFind a Tender ↗Ref ocds-h6vhtk-03271132014L0024open
Estimated value
—
services
Awarded value
—
Suppliers
0
Lots
1
0 awarded
Published
28 Mar 2022
Other contracts from NHS East Sussex Clinical Commissioning Group· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Sussex Medicines Optimisation in Care Homes Service - NHS/SOEPS/21.840 - ITT | contract | £10.0m | 23 Jun 2022 |
| Universal Healthcare Innovation and Change Labs support NHS/SOEPS/22.847 CAN | contract | — | 10 May 2022 |
| Tier 3 Weight Management Services NHS/SOEPS/19.574.2 CAN | contract | — | 05 May 2022 |
| Children's Integrated Therapy and Equipment Service Market Engagement (ref 22.843) | contract | £22.5m | 04 Apr 2022 |
| High Intensity User Service NHS/SOEPS/21.825 ITT | contract | £1.7m | 01 Apr 2022 |
| Universal Healthcare Innovation and Change Labs support NHS/SOEPS/22.847 PINCC | contract | £468k | 28 Mar 2022 |
| Tier 3 Weight Management Services NHS/SOEPS/19.574.2 PINCC | contract | £1.9m | 22 Mar 2022 |
| Stroke Recovery Service NHS/SOEPS/21.809 CAN | contract | — | 18 Mar 2022 |
| Medicines Optimisation in Care Homes (MOCH) NHS/SOEPS/21.840 RFI | contract | £10.0m | 09 Mar 2022 |
| Stroke Recovery Service NHS/SOEPS/21.809 PINCC | contract | £708k | 14 Feb 2022 |
Other contracts awarded to the same supplier· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.