Homes England - Waste Removal at Montague Viaduct, Birmingham
Estimated value
—
Awarded value
—
Suppliers
1
1 SME
Lots
1
1 awarded
Published
26 Nov 2025
Other contracts from Homes England· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Homes England - Northstowe - WP5 Phase 3a1 and 3a2 Infrastructure | contract | £60.0m | 08 May 2026 |
| Homes England - Demolition of 3 sites, Armada Way - Plymouth | contract | £800k | 08 Apr 2026 |
| Homes England - Installation of Substation - Northstowe | contract | — | 30 Mar 2026 |
| Planning Data | contract | — | 25 Mar 2026 |
| EWS1 Form Classification | contract | — | 25 Mar 2026 |
| Market Data | contract | — | 25 Mar 2026 |
| Homes England - Economic Housing Data | contract | — | 17 Mar 2026 |
| Homes England - Audio Visual Support | contract | — | 11 Mar 2026 |
| Homes England Economic Forecasting and Scenario Services | contract | £150k | 06 Mar 2026 |
| Homes England Help to Buy Mortgage Administrator Market Engagement | contract | — | 05 Mar 2026 |
Other contracts awarded to HB Insulations (Notts) Ltd· 5
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Homes England - Broad Marsh - Temporary Generators | contract | — | 27 Apr 2026 |
| Homes England - Montague Street - Asbestos Removal | contract | £23k | 09 May 2024 |
| Homes England - Warwick Bar, Digbeth | contract | £29k | 12 Dec 2023 |
| Enabling works at Heanor Hub, Mundy Street, Heanor. - AWARD | contract | £292k | 27 Mar 2023 |
| Arc108 – General Building Framework | contract | — | 22 Mar 2023 |