Supplier · Peer benchmark
Peer comparison
How W.O.JONES(PRINTERS) LTD stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortW.O.JONES(PRINTERS) LTD(You)CAPITA BUSINESS SERVICES LTDHH Associates LimitedPARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITEDKonica Minolta Business Solutions (UK) LimitedAPS Group
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CB CAPITA BUSINESS SERVICES LTD Peer · rank #1 | HA HH Associates Limited Peer · rank #2 | PC PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED Peer · rank #3 | KM Konica Minolta Business Solutions (UK) Limited Peer · rank #4 | AG APS Group Peer · rank #5 | W. W.O.JONES(PRINTERS) LTD (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £633.4m | £31.7m | £8.6m | £5.1m | £750k | — |
| Framework headroomPer-supplier share of framework ceilings | £9.1m | £30k | £125k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £8.7bn | £216.8m | £26.2m | £242.1m | £36.1m | — |
| Contracts won (12m)Distinct awards last year | 36 | 17 | 11 | 13 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —