Supplier · Peer benchmark
Peer comparison
How Synergy Health plc stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortSynergy Health plc(You)Elis UK LtdAppello Smart Living Solutions LtdTUNSTALL HEALTHCARE (UK) LIMITEDLegrand Electric LtdGenmed.Me Ltd
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | EU Elis UK Ltd Peer · rank #1 | AS Appello Smart Living Solutions Ltd Peer · rank #2 | TH TUNSTALL HEALTHCARE (UK) LIMITED Peer · rank #3 | LE Legrand Electric Ltd Peer · rank #4 | SH Synergy Health plc (You) · target supplier | GE Genmed.Me Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £18.4m | £9.3m | £7.4m | £5.6m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £331.5m | £50.0m | £91.8m | £41.8m | £5.0m(−90%) | £43.1m |
| Contracts won (12m)Distinct awards last year | 14 | 6 | 29 | 21 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —