Supplier · Peer benchmark
Peer comparison
How Bradley Dyer stacks up against suppliers competing for the same workloads — based on overlap with its 11 signature CPV codes over the last 24 months. Target HQ: South East.
Value band:
/
CohortBradley Dyer(You)Ipsos (Market Research) LtdSMRS LtdClear Channel UK LtdBoldspace Group LimitedEdison Media Limited
iAuto-picked from 11 signature CPV codes · last 24 months overlap
Metric | I( Ipsos (Market Research) Ltd Peer · rank #1 | SM SMRS Ltd Peer · rank #2 | CC Clear Channel UK Ltd Peer · rank #3 | BD Bradley Dyer (You) · target supplier | BG Boldspace Group Limited Peer · rank #5 | EM Edison Media Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £16.5m | £3.0m | £6k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £600k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £96.7m | £41.8m | £216.3m | £1.9m(−96%) | £1.1m | £2.7m |
| Contracts won (12m)Distinct awards last year | 37 | 5 | 2 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —