Supplier · Peer benchmark
Peer comparison
How Lambda Films Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 12 signature CPV codes over the last 24 months.
Value band:
/
CohortLambda Films Ltd(You)TAG EUROPE LIMITEDSMRS Ltd23REDLimitedClear Channel UK LtdOgilvy and Mather Group
iAuto-picked from 12 signature CPV codes · last 24 months overlap
Metric | TE TAG EUROPE LIMITED Peer · rank #1 | SM SMRS Ltd Peer · rank #2 | 23 23REDLimited Peer · rank #3 | CC Clear Channel UK Ltd Peer · rank #4 | LF Lambda Films Ltd (You) · target supplier | OA Ogilvy and Mather Group Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £8.9m | £3.0m | £820k | £6k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £16.9m | £41.8m | £56.4m | £216.3m | £169k(−100%) | £9.1m |
| Contracts won (12m)Distinct awards last year | 8 | 5 | 5 | 2 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —