Supplier · Peer benchmark
Peer comparison
How WHJE Limited stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortWHJE Limited(You)Republic of MediaANYTHING IS POSSIBLE MEDIA LIMITEDAPPLYBOARD UK LTDOgilvy and Mather GroupSOPEXA JAPON K.K.
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | RO Republic of Media Peer · rank #1 | AI ANYTHING IS POSSIBLE MEDIA LIMITED Peer · rank #2 | WH WHJE Limited (You) · target supplier | AU APPLYBOARD UK LTD Peer · rank #4 | OA Ogilvy and Mather Group Peer · rank #5 | SJ SOPEXA JAPON K.K. Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £2.6m | £65k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £16.1m | £173.2m | £25k(−100%) | £40.0m | £9.1m | £2.0m |
| Contracts won (12m)Distinct awards last year | 2 | 3 | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —