Supplier · Peer benchmark
Peer comparison
How Yardlink stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortYardlink(You)Serco LimitedSuez Recycling and Recovery UK LtdRIVERSIDE TRUCK RENTAL LIMITEDFCC WASTE SERVICES (UK) LIMITEDCentralgrange Environmental Waste Ltd
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | SE Serco Limited Peer · rank #1 | SR Suez Recycling and Recovery UK Ltd Peer · rank #2 | YA Yardlink (You) · target supplier | RT RIVERSIDE TRUCK RENTAL LIMITED Peer · rank #4 | FW FCC WASTE SERVICES (UK) LIMITED Peer · rank #5 | CE Centralgrange Environmental Waste Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £549.6m | £1.7m | £583k(−100%) | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £28.1m | — |
| Total awarded (lifetime)All time, all contracts | £10.8bn | £974.1m | £639k(−99%) | £112.5m | £111.3m | £10.6m |
| Contracts won (12m)Distinct awards last year | 14 | 22 | 2(−78%) | 4 | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —