Supplier · Peer benchmark
Peer comparison
How Astor Film Productions Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months.
Value band:
/
CohortAstor Film Productions Ltd(You)Phoenix Software LimitedPlaces For People Leisure Management LimitedMatrix SCM LimitedBRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANYRoute 101 Limited
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | PS Phoenix Software Limited Peer · rank #1 | PF Places For People Leisure Management Limited Peer · rank #2 | MS Matrix SCM Limited Peer · rank #3 | BT BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY Peer · rank #4 | R1 Route 101 Limited Peer · rank #5 | AF Astor Film Productions Ltd (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £294.4m | £39.0m | £20.0m | £2.3m | £1.7m | — |
| Framework headroomPer-supplier share of framework ceilings | £471k | £120.0m | £125k | £115k | — | — |
| Total awarded (lifetime)All time, all contracts | £3.7bn | £166.0m | £1.7bn | £236.7m | £268.5m | £63k(−100%) |
| Contracts won (12m)Distinct awards last year | 221 | 2 | 12 | 31 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —