Supplier · Peer benchmark
Peer comparison
How Focus IMC stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortFocus IMC(You)WAVEMAKER LIMITEDGerald Eve LLPKnight Frank LLPSMRS LtdClear Channel Ltd
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | WA WAVEMAKER LIMITED Peer · rank #1 | GE Gerald Eve LLP Peer · rank #2 | KF Knight Frank LLP Peer · rank #3 | SM SMRS Ltd Peer · rank #4 | CC Clear Channel Ltd Peer · rank #5 | FI Focus IMC (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £51.0m | £6.4m | £4.8m | £3.2m | £3k | — |
| Framework headroomPer-supplier share of framework ceilings | — | £2.2m | £1.7m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £225.7m | £43.7m | £61.8m | £42.0m | £217.4m | £60k(−100%) |
| Contracts won (12m)Distinct awards last year | 26 | 17 | 18 | 6 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —