Supplier · Peer benchmark
Peer comparison
How Zone Events Limited stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortZone Events Limited(You)Corporate Travel Management (North) LimitedDUPLICATE - Calder ConferencesClarity Travel LimitedArtsAbroad LimitedHalsbury Travel
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CT Corporate Travel Management (North) Limited Peer · rank #1 | D- DUPLICATE - Calder Conferences Peer · rank #2 | CT Clarity Travel Limited Peer · rank #3 | ZE Zone Events Limited (You) · target supplier | AR ArtsAbroad Limited Peer · rank #5 | HT Halsbury Travel Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £238.6m | £56.9m | £36.0m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £560k | £1.2m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.3bn | £1.2bn | £508.3m | — | £1.1m | £883k |
| Contracts won (12m)Distinct awards last year | 20 | 22 | 8 | — | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —