Supplier · Peer benchmark
Peer comparison
How Amazon EU S.à.r.l stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortAmazon EU S.à.r.l(You)AtosUNITE PROCUREMENT UK LIMITEDPARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITEDBANNER BUSINESS SUPPLIES LTDNomia
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | AT Atos Peer · rank #1 | UP UNITE PROCUREMENT UK LIMITED Peer · rank #2 | PC PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED Peer · rank #3 | AE Amazon EU S.à.r.l (You) · target supplier | BB BANNER BUSINESS SUPPLIES LTD Peer · rank #5 | NO Nomia Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £76.9m | £6.9m | £3.9m | £120k(−98%) | £36k | — |
| Framework headroomPer-supplier share of framework ceilings | £1.2m | — | £125k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £6.3bn | £16.4m | £29.3m | £200k(−99%) | £35.3m | £750.0m |
| Contracts won (12m)Distinct awards last year | 12 | 10 | 10 | 1(−90%) | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —