Supplier · Peer benchmark
Peer comparison
How Monday.com stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortMonday.com(You)SoftcatOracle Corporation UK LimitedCOMPUTACENTER (UK) LIMITEDMicrosoft LimitedRoute 101 Limited
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | OC Oracle Corporation UK Limited Peer · rank #2 | C( COMPUTACENTER (UK) LIMITED Peer · rank #3 | MI Microsoft Limited Peer · rank #4 | R1 Route 101 Limited Peer · rank #5 | MO Monday.com (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £450.8m | £150.6m | £96.6m | £11.3m | £1.7m | £37k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | £48.3m | £2.6m | £7.5m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £988.5m | £1.4bn | £463.8m | £268.5m | £463k(−100%) |
| Contracts won (12m)Distinct awards last year | 474 | 70 | 93 | 24 | 2 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —