Facilities Management
EFFICIENCY EAST MIDLANDS LIMITEDcontractContracts Finder ↗Ref EEM0069 Facilities ManagementSME suitableVCSE suitablecomplete
Estimated value
£600.0m
Awarded value
£60.0bn
Awarded 13 Feb 2019
Suppliers
1
Lots
1
1 awarded
Published
24 May 2019
Deadline 07 Nov 2018
Other contracts from EFFICIENCY EAST MIDLANDS LIMITED· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| EEM0067 - Fire Safety, Security & Entry and Access Systems Framework | contract | — | 21 Apr 2026 |
| EEM0075 - Lifts and Mobility Lift Solutions Framework | contract | — | 30 Mar 2026 |
| EEM0083 New Build Development Framework | contract | — | 11 Mar 2026 |
| New Build Development Framework | contract | — | 05 Mar 2026 |
| EEM0046 Retrofit, Insulation and Associated Works Framework | contract | — | 23 Feb 2026 |
| Scaffolding Framework | contract | — | 21 Jan 2026 |
| EEM0075 - Lifts and Mobility Lift Solutions Framework | contract | — | 13 Oct 2025 |
| EEM0046 Retrofit, Insulation and Associated Works Framework | contract | — | 08 Sept 2025 |
| EEM0037 - Installation and Maintenance of Door Entry, Access Control, Gates & Barriers, Warden Call and CCTV Systems Framework | contract | — | 01 Sept 2025 |
| Award under EEM Framework (EEM0011) Drainage Services | contract | £1.0m | 29 May 2025 |
Other contracts awarded to Clugston Services Ltd,Hi-spec Facilities Support Company PLC,Laker BMS Ltd,SSG Support Services Group Ltd,Norse Commercial Services,J Tomlinson Ltd,Dodd Group (Midlands) Limited,Bouygues E&S FM UK Limited,Bellrock Property and Facilities Management Ltd,FES FM Ltd,ENGIE Regeneration Ltd,Eric Wright FM Limited,Mears Facilities Management (a trading division of Mears Limited· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.