TEN-2324-003 - Finance System
National Employment Savings Trust (NEST)contractContracts Finder ↗Ref tender_370398/1282965SME suitablecomplete
Estimated value
£466k
Awarded value
£466k
Awarded 15 Nov 2023
Suppliers
1
Lots
1
1 awarded
Published
16 Nov 2023
Deadline 30 Jun 2023
Other contracts from National Employment Savings Trust (NEST)· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| TEN-2526-038 (PCR15) - Change Enhancement Service | contract | £400k | 06 Feb 2026 |
| TEN-2324-010 Call-Off Contract 3 | contract | £153k | 23 Dec 2025 |
| TEN-2526-024 (PCR15) Insurance Broker | contract | £800k | 18 Dec 2025 |
| TEN-2324-016 Call-Off Contract [2] | contract | £488k | 10 Dec 2025 |
| Provision of Fund Administration, Custody and Related Services | contract | — | 13 Nov 2025 |
| TEN-2425-028 -C- Forward Institute Call-Off Contract NO 2 | contract | £173k | 17 Oct 2025 |
| TEN-2425-028-C-Call-Off Contract NO1 - | contract | £53k | 17 Oct 2025 |
| TEN-2526-006(PA2015) Board Portal | contract | £104k | 10 Oct 2025 |
| Provision of Retirement Consultancy Services | contract | — | 09 Oct 2025 |
| TEN-2425-021 | contract | — | 20 Aug 2025 |
Other contracts awarded to Xledger ltd· 4
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Finance and Accounting System. | contract | — | 16 Mar 2026 |
| Provision of Software Services: Financial Management | contract | — | 16 May 2023 |
| Finance System | contract | — | 19 Dec 2022 |
| Rooftop Housing Group Finance System Procurement | contract | — | 15 Nov 2021 |