Technical services for assessing the energy performance of buildings
The Department for Business, Energy and Industrial StrategycontractContracts Finder ↗Ref BIP282658789SME suitableVCSE suitablecomplete
Estimated value
£2.5m
Awarded value
£2.5m
Awarded 26 Jun 2017
Suppliers
1
Lots
1
1 awarded
Published
13 Oct 2017
Deadline 26 Jun 2017
Other contracts from The Department for Business, Energy and Industrial Strategy· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Conflict, Stability and Security Fund (CSSF) Framework Agreement (2023-2027) | contract | — | 09 Oct 2023 |
| Direct Award | contract | — | 17 Oct 2022 |
| UK Greenhouse gas Inventory improvement programme | contract | £3.0m | 09 Aug 2022 |
| CS22123 - Queens Awards Assessment Services | contract | £666k | 10 Jun 2022 |
| FM22076 - Species and Origin Testing of Plywood | contract | — | 23 May 2022 |
| PS22132 Operating Agent for an IEA Annex on Retrofitting Heat Pumps in Large Non-Domestic Buildings | contract | £145k | 13 Apr 2022 |
| FM22076 - Species and Origin Testing of Plywood | contract | £180k | 13 Apr 2022 |
| COP26 Science Partnership for Net-Zero | contract | £500k | 22 Mar 2022 |
| COP26 Science Partnership for Net-Zero | contract | — | 22 Mar 2022 |
| PS22008 - Land Use Platform A Holistic Assessment of Agriculture and Land Use Strategies to Achieve Net Zero | contract | £240k | 18 Mar 2022 |
Other contracts awarded to Building Research Establishment Limited,Building Research Establishment Limited,Robust Details Limited,Building Research Establishment Limited,Building Research Establishment Limited,AECOM Limited,Building Research Establishment Limited· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.