ID 4334927 - DfI - DVA - Weighbridge Repair, Maintenance, Calibration and Level Surveying Contract
Estimated value
—
services
Awarded value
—
Suppliers
1
1 SME
Lots
1
1 awarded
Published
12 Dec 2022
Other contracts from Department for Infrastructure· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| ID 5827385 - DfI - Rivers - Infrastructure Monitoring Cameras | contract | — | 03 Mar 2026 |
| ID 5827385 - DfI - Rivers - Infrastructure Monitoring Cameras | contract | £235k | 18 Feb 2026 |
| Department for Infrastructure, TRAM, Roads Operations and Maintenance Provision of LGV Drivers for Winter Service Duties 2025 to 2030 | contract | — | 08 Sept 2025 |
| Department for Infrastructure, TRAM, Roads Operations and Maintenance Provision of LGV Drivers for Winter Service Duties 2025 to 2030 | contract | £2.6m | 15 Aug 2025 |
| Provision of Road Asset Management System | contract | — | 10 Jul 2025 |
| Department for Infrastructure, TRAM, Roads Operations and Maintenance Provision of LGV Drivers for Winter Service Duties 2025 to 2030 | contract | £2.6m | 26 Jun 2025 |
| DfI - Provision of Parking Enforcement Services | contract | — | 26 Jun 2025 |
| DfI TRAM T-1151 Interim Surfacing Framework | contract | £95.0m | 18 Apr 2025 |
| DfI TRAM T-1151 Interim Surfacing Framework | contract | — | 18 Apr 2025 |
| ID 5332920 - DfI - Specialist Marine Consultant 2024-29 | contract | — | 16 Apr 2025 |
Other contracts awarded to Axle Weight Technology Ltd.· 6
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Weighbridge Verification & Related Services | contract | £3.0m | 21 Mar 2024 |
| Verification of Weighbridges and related services | contract | £2.1m | 09 Nov 2020 |
| Verification of Weighbridges and related services | contract | £2.1m | 09 Nov 2020 |
| Verification of Weighbridges and related services | contract | £2.1m | 07 Nov 2020 |
| PAN1949 - Axle Load Indicators | contract | £353k | 17 Jan 2019 |
| PAN1949 - Axle Load Indicators | contract | £353k | 17 Jan 2019 |