Customer Satisfaction Research: Telephone Annual Survey
Estimated value
£25k
Awarded value
£16k
Awarded 09 Oct 2019
Suppliers
1
Lots
1
1 awarded
Published
17 Oct 2019
Deadline 19 Sept 2019
Other contracts from SOUTH YORKSHIRE PASSENGER TRANSPORT EXECUTIVE· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Supply of Bus Shelters | contract | — | 17 Aug 2022 |
| Quantity Surveying/Project Administration Services for the Completion of Business Cases and Implementation of Mass Transit Project | contract | — | 05 Jul 2022 |
| Provision of local bus services for the general network and for a number of school service provision | contract | — | 06 Jun 2022 |
| Rail Stations Infrastructure Improvements Research | call off | £24k | 26 May 2022 |
| Provision of Legal Services | contract | — | 04 May 2022 |
| Engineering Services for the Completion of Business Cases and Implementation of Mass Transit Project - Infrastructure | contract | — | 14 Apr 2022 |
| Mobile Telephony services | contract | — | 11 Feb 2022 |
| South Yorkshire Light Rail Identity | call off | £35k | 28 Jan 2022 |
| Engineering Services for the Completion of Business Cases & Implementation of Mass Transit Project - Vehicles | contract | — | 14 Dec 2021 |
| Engineering Services for the Completion of Business Cases & Implementation of Mass Transit Project - Vehicles | contract | — | 14 Dec 2021 |
Other contracts awarded to Marketing Means (UK) Limited· 5
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Project Evaluation Telephone Survey Services | call off | £20k | 26 Apr 2023 |
| Provision of Population Surveying Support - Social Care, Carers and General Population | call off | £30k | 27 Sept 2021 |
| SDNPA Planning Customer Satisfaction Survey 2021 - AWARD | contract | £7k | 13 Jul 2021 |
| Population Surveying Support - Social Care and General Population 2020 | call off | £30k | 29 Sept 2020 |
| Fieldwork and Market Research Services | call off | — | 27 Mar 2017 |