PQS provision
Estimated value
—
Awarded value
—
Suppliers
1
1 SME
Lots
1
1 awarded
Published
21 Jan 2026
Other contracts from Norwich City Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| NRW/30295 Norfolk Strategic Housing Capacity Study | contract | £50k | 30 Mar 2026 |
| NRW/30235 Design Team Services for Site-Wide Framework Plan and First Phase Full Planning Application | contract | £1.0m | 26 Mar 2026 |
| NRW/21483 New Site Utilities for new homes at Mile Cross | contract | — | 30 Jan 2026 |
| NRW/30108 Security Mile Cross | contract | — | 30 Jan 2026 |
| NRW/30110 East Norwich Carrow Works Support | contract | — | 30 Jan 2026 |
| Compliance Services | contract | £29.3m | 29 Jan 2026 |
| NRW/30111 Building Safety Manager | contract | — | 29 Jan 2026 |
| NRW/30114 Legal services as part of regeneration | contract | — | 29 Jan 2026 |
| NRW/30128 Lawrence House Multilet Reception Fire Curtain | contract | — | 29 Jan 2026 |
| NRW/30126 2 Bedingfields - Additional room for sleeping, loft conversion | contract | — | 28 Jan 2026 |
Other contracts awarded to SOCOTEC ADVISORY LIMITED· 3
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| NRW/30012 - PQS Provision - true value report detailing information for true value adjudication | contract | — | 07 Jan 2026 |
| EPDCS24 - Development Consultancy Services Framework | contract | — | 10 Apr 2025 |
| Contract for the Provision of Quantity Surveyor Services for SCC Highways Schemes and Projects | contract | £170k | 12 May 2023 |