Supply of Cell Muse Analyser
Estimated value
£57k
Awarded value
£57k
Awarded 03 Oct 2018
Suppliers
1
Lots
1
1 awarded
Published
10 Oct 2018
Deadline 03 Oct 2018
Other contracts from THE UNIVERSITY OF BIRMINGHAM· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Activity 9.1: Design and build of 125 exhibition | contract | — | 22 Apr 2026 |
| Light conversion PHAROS industrial femtosecond laser system, 15W, 400uJ model, PH1 version, Includes integrated pulse picker, power supply and chiller | contract | — | 22 Apr 2026 |
| ABCA2 IRMS Breath testing system | contract | — | 22 Apr 2026 |
| 2 years support for Mitel MX-One 4.1 telephone system as per attached quote, 1 Aug 2024 to 31 July 2026 | contract | — | 21 Apr 2026 |
| Orebus Consulting to provide Banner functional expertise for the StARS Programme implementation | contract | — | 21 Apr 2026 |
| Bentley CDE renewal Partno: 14504 Prod Sub, BC Enterprise+ PPA For period 01 May 2025 - 30 April 2026 | contract | — | 21 Apr 2026 |
| Advance HE membership fee | contract | — | 21 Apr 2026 |
| Framework Agreement for the Supply and Installation of Audiovisual Equipment | contract | £6.4m | 19 Mar 2026 |
| Provision of consultancy services in relation to non-pay based on SSA | contract | — | 18 Mar 2026 |
| UKAEA project (FATHOM-2) | contract | — | 18 Mar 2026 |
Other contracts awarded to Millipore (UK) Limited· 6
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| UKRI RE20046 Milli-Q IQ 7005 | contract | £32k | 30 Jan 2020 |
| 26073 - Purchase of Multiplex Cytokine Detection Kits | contract | £12k | 14 Mar 2019 |
| Purified Water System for the PK Series Automated Blood Grouping Machine | contract | £15k | 24 Dec 2018 |
| Supply and Installation of An Imaging Flow Cytometer | contract | £300k | 18 Jul 2017 |
| Service-Lab Equip Maintenance Contracts | contract | £55k | 13 Jun 2017 |
| ImageStream Service Plan | contract | £27k | 31 May 2016 |