Grand Union Housing Group - Telecare - Call-Monitoring Services - AWARD
Estimated value
—
Awarded value
—
Awarded 20 Dec 2019
Suppliers
1
Lots
1
1 awarded
Published
22 Jan 2020
Deadline 26 Sept 2019
Other contracts from Procurement for Housing· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Pre-Market Engagement Notice for Modular Buildings Framework | contract | £1.0bn | 17 Mar 2026 |
| Roofing and Associated Work - Dynamic Market | contract | — | 16 Mar 2026 |
| Roofing and Associated Work - Dynamic Market | contract | — | 18 Feb 2026 |
| PfH Materials Supply Framework | contract | £1.6bn | 17 Feb 2026 |
| Roofing and Associated Work - Dynamic Market | contract | — | 17 Feb 2026 |
| Telecoms Network and Infrastructure Framework | contract | £10.0m | 04 Feb 2026 |
| Vehicle Leasing and Associated Services | contract | £30.0m | 15 Jan 2026 |
| Social Housing Emerging Disrupters 5 Framework | contract | £500.0m | 12 Jan 2026 |
| PfH - Responsive Repairs, Disrepair Works and Void Services | contract | £725.0m | 14 Nov 2025 |
| Social Housing Emerging Disrupters Framework 5 | contract | £100.0m | 21 Aug 2025 |
Other contracts awarded to Johnnie Johnson Housing Trust Limited· 3
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Technology Enabled Care Services 2 (SBS 10144) | contract | — | 17 Mar 2023 |
| OOH Call Handling & Telecare Monitoring Service | contract | £192k | 23 Mar 2021 |
| Technology Enabled Care Services Framework (19-23) | contract | £5.1m | 06 Dec 2019 |