Consultancy Services for BMS and Control Systems at Kew and Wakehurst
Estimated value
£45k
Awarded value
£44k
Awarded 17 Mar 2016
Suppliers
1
Lots
1
1 awarded
Published
08 Jan 2016
Deadline 04 Feb 2016
Other contracts from Royal Botanic Gardens· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| RBGKEW1530 - Catering Services Wakehurst | contract | £17.0m | 06 Mar 2026 |
| GB-LONDON: RBGKEW1334 Freeze-drying centrifugal evaporator | contract | £74k | 22 Jan 2025 |
| Orchid Festival Plants | contract | — | 19 Nov 2024 |
| RBGKEW1308 Expanding the use of Artificial Intelligence (AI) in root fungal colonisation assessment | contract | £500k | 25 Oct 2024 |
| RBGKEW1308 Expanding the use of Artificial Intelligence (AI) in root fungal colonisation assessment | contract | £500k | 16 Jul 2024 |
| RBGKEW1308 Expanding the use of Artificial Intelligence (AI) in root fungal colonisation assessment | contract | — | 16 Jul 2024 |
| GB-Richmond: RBGKEW1201 Roofing Projects at Kew Framework | contract | £1.0m | 21 Mar 2024 |
| GB-London: RBGKEW1221 Supply, install & maintain data cabling | contract | £750k | 02 Feb 2024 |
| Minor Works Projects Framework At Kew Gardens & Wakehurst | contract | £4.0m | 10 Oct 2023 |
| GB-Richmond, Kew: RBGKEW1221 Supply, install & maintain data cabling | contract | — | 26 Sept 2023 |
Other contracts awarded to Hurtwood Ltd· 5
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Non-Domestic Energy Efficiency Framework for Bristol City Council Energy Service 2020 | contract | £868k | 17 May 2021 |
| Non-Domestic Energy Efficiency Framework for Bristol City Council Energy Service 2020 | contract | — | 17 May 2021 |
| BSH/CPS/Building Management System audits at 28 corporate sites owned by North Somerset Council as part of ELENA (SWEU) | contract | £15k | 07 Apr 2021 |
| Building Management System audits at 26 corporate sites owned by Somerset County Council as part of ELENA (SWEU) | contract | £17k | 11 Mar 2021 |
| CA8077 - TJG05-20-21 Fountain Way BMS and Controls | contract | £134k | 23 Feb 2021 |