Supplier · Peer benchmark
Peer comparison
How Allied Health-Services Limited t/a First Call Business Communica stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortAllied Health-Services Limited t/a First Call Business Communica(You)Serco LimitedIRON MOUNTAIN (UK) PLCJourneycall LimitedTELEPERFORMANCE LIMITEDPost Office Limited
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | SE Serco Limited Peer · rank #1 | IM IRON MOUNTAIN (UK) PLC Peer · rank #2 | JO Journeycall Limited Peer · rank #3 | AH Allied Health-Services Limited t/a First Call Business Communica (You) · target supplier | TE TELEPERFORMANCE LIMITED Peer · rank #5 | PO Post Office Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £549.6m | £20.1m | £14.3m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £23.8m | £1.5m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.4bn | £574.3m | £54.1m | £1.8m(−100%) | £1.7bn | £772.2m |
| Contracts won (12m)Distinct awards last year | 14 | 12 | 2 | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —