(NU/1589-50) Video content support for Analytical Services and KTP
Estimated value
—
services
Awarded value
—
Suppliers
1
1 SME
Lots
1
1 awarded
Published
22 Apr 2022
Other contracts from Newcastle University· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| (NU/1830) Supply of an ultrashort pulse laser micromachining system | contract | — | 20 Dec 2022 |
| (NU/1811) Supply of an X-ray Micro CT Scanner | contract | — | 16 Dec 2022 |
| (NU/1830) Supply of an ultrashort pulse laser micromachining system | call off | — | 16 Dec 2022 |
| (NU/1830) Supply of an ultrashort pulse laser micromachining system | contract | — | 16 Dec 2022 |
| (NU/1851) Framework Agreement between Newcastle University and Twist Bioscience | contract | — | 12 Dec 2022 |
| (NU/1628) Provision of Consultancy to the DER Project | contract | — | 13 Jan 2021 |
| Supply of lab equipment | contract | — | 25 Jun 2018 |
| Provision of buildings refurbishment services | contract | — | 25 Jun 2018 |
| Provision of buildings refurbishment services | contract | — | 25 Jun 2018 |
| Provision of buildings refurbishment services | contract | — | 25 Jun 2018 |
Other contracts awarded to Kaleidoscope· 5
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Powys Housing Related Floating Support Service | contract | — | 17 Feb 2026 |
| Housing Related Floating Support Services in Flintshire | contract | — | 04 Nov 2025 |
| Kaleidoscope - NHS Education Contract | contract | £10k | 12 Sept 2023 |
| Powys Integrated Substance Misuse Services | contract | — | 09 Nov 2022 |
| (NU/1589-50) Video content support for Analytical Services and KTP | contract | £9k | 22 Apr 2022 |