Housing Zone Additional Sites Sep 2016
Gloucester City CouncilcontractContracts Finder ↗Ref GLOSCITY001-DN178968-01607686SME suitablecomplete
Estimated value
£30k
Awarded value
£30k
Awarded 28 Sept 2016
Suppliers
1
Lots
1
1 awarded
Published
05 Jun 2017
Deadline 22 Sept 2016
Other contracts from Gloucester City Council· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Town Planner Consultant for Greyfriars - Gloucester | contract | £33k | 20 Feb 2026 |
| Hillfield Gardens Footpath Improvements | contract | — | 18 Feb 2026 |
| Gloucester City Master Plan | contract | — | 17 Feb 2026 |
| GROUNDWORKS, DEMOLITION AND ARCHAEOLOGICAL INVESTIGATION AT WESSEX HOUSE, GLOUCESTER | contract | — | 17 Feb 2026 |
| Gloucestershire Sanctuary Scheme | contract | £1.3m | 17 Feb 2026 |
| Master Plan - Gloucester City Council | contract | £86k | 17 Nov 2025 |
| Request for Quotation For the Provision of:- Groundworks, Demolition and Archaeological Investigation at Wessex House, Gloucester | contract | £384k | 17 Oct 2025 |
| Request for Quotation For the Provision of:- Groundworks, Demolition and Archaeological Investigation at Wessex House, Gloucester | contract | £384k | 15 Oct 2025 |
| Request for Quotation For the Provision of:- Groundworks, Demolition and Archaeological Investigation at Wessex House, Gloucester | contract | £480k | 06 Oct 2025 |
| Cheltenham & Gloucester Asylum Seeker Support Services | contract | — | 29 Aug 2025 |
Other contracts awarded to Ferguson Mann Architects· 4
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Architectural Support for Fire Strategy Improvements Mini-competition under B&NES Architectural Services Framework DN700334 | contract | £59k | 10 Jun 2025 |
| Architectural Services Framework | contract | — | 24 Jun 2024 |
| Architectural Design Services Framework | call off | £150k | 19 Feb 2020 |
| Architect for the extension of the Museum of Barnstaple & North Devon | contract | £102k | 01 Aug 2016 |