Additive Manufacturing machine - AWARD
Estimated value
£207k
Awarded value
£207k
Awarded 12 Sept 2016
Suppliers
1
Lots
1
1 awarded
Published
16 Sept 2016
Deadline 07 Jul 2016
Other contracts from UNIVERSITY OF LANCASTER· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| Identity Governance and Administration (IGA) Platform - AWARD | contract | £617k | 13 Apr 2026 |
| Painting and Decorating Framework | contract | — | 30 Mar 2026 |
| Window Cleaning Service Framework | contract | £500k | 17 Mar 2026 |
| Strategic CRM Platform | contract | £1.1m | 11 Mar 2026 |
| Painting and Decorating Framework | contract | £938k | 27 Feb 2026 |
| Intruder Alarm, Access Control and CCTV Service and Maintenance | contract | £325k | 16 Feb 2026 |
| Window Cleaning Service Framework | contract | £540k | 09 Feb 2026 |
| General, Recyclate, and Food Waste Collection Services | contract | £390k | 29 Jan 2026 |
| Guestroom Cleaning | contract | — | 30 Sept 2025 |
| Lancaster University - Expressions of Interest (EOI)/Supplier Selection Stage invitation for Arboricultural and Landscaping Framework | call off | £600k | 26 Jan 2023 |
Other contracts awarded to Tri-Tech Engineering Ltd T/A Tri-Tech3D· 1
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Low Cost Metal Additive Manufacturing Technology - AWARD | contract | — | 21 Feb 2020 |